<?xml version="1.0"?>
<audacityproject projname="my first podcast_data" version="1.1.0" audacityversion="1.2.4" sel0="0.3260874528" sel1="0.3260874528" vpos="0" h="0.0000000000" zoom="9.1999859996" rate="44100.000000" >
	<tags title="Intro5" artist="K12 Handhelds, Inc." album="K12 Handhelds Clip Library" track="-1" year="2005" genre="-1" comments="00000BD1 0000041F 00011A27 000085B9 000013B1 000013CB 000094AD 00008EBA 00003E72 0000495E" id3v2="1" />
	<wavetrack name="Intro5" channel="0" linked="1" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="5247440" >
			<waveblock start="0" >
				<simpleblockfile filename='b00042.au' len='262144' min='-0.856333' max='0.782856' rms='0.116051'/>
			</waveblock>
			<waveblock start="262144" >
				<simpleblockfile filename='b00044.au' len='262144' min='-1.000000' max='1.000000' rms='0.139884'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00046.au' len='262144' min='-1.000000' max='1.000000' rms='0.201673'/>
			</waveblock>
			<waveblock start="786432" >
				<simpleblockfile filename='b00048.au' len='262144' min='-1.000000' max='1.000000' rms='0.168629'/>
			</waveblock>
			<waveblock start="1048576" >
				<simpleblockfile filename='b00090.au' len='257949' min='-0.856333' max='0.782856' rms='0.113354'/>
			</waveblock>
			<waveblock start="1306525" >
				<simpleblockfile filename='b00091.au' len='257950' min='-1.000000' max='1.000000' rms='0.138477'/>
			</waveblock>
			<waveblock start="1564475" >
				<simpleblockfile filename='b00046.au' len='262144' min='-1.000000' max='1.000000' rms='0.201673'/>
			</waveblock>
			<waveblock start="1826619" >
				<simpleblockfile filename='b00092.au' len='140492' min='-1.000000' max='1.000000' rms='0.167976'/>
			</waveblock>
			<waveblock start="1967111" >
				<simpleblockfile filename='b00093.au' len='140493' min='-1.000000' max='1.000000' rms='0.098480'/>
			</waveblock>
			<waveblock start="2107604" >
				<simpleblockfile filename='b00088.au' len='247764' min='-0.856333' max='0.782856' rms='0.111542'/>
			</waveblock>
			<waveblock start="2355368" >
				<simpleblockfile filename='b00044.au' len='262144' min='-1.000000' max='1.000000' rms='0.139884'/>
			</waveblock>
			<waveblock start="2617512" >
				<simpleblockfile filename='b00046.au' len='262144' min='-1.000000' max='1.000000' rms='0.201673'/>
			</waveblock>
			<waveblock start="2879656" >
				<simpleblockfile filename='b00048.au' len='262144' min='-1.000000' max='1.000000' rms='0.168629'/>
			</waveblock>
			<waveblock start="3141800" >
				<simpleblockfile filename='b00098.au' len='261162' min='-0.856333' max='0.782856' rms='0.112089'/>
			</waveblock>
			<waveblock start="3402962" >
				<simpleblockfile filename='b00099.au' len='261162' min='-1.000000' max='1.000000' rms='0.139531'/>
			</waveblock>
			<waveblock start="3664124" >
				<simpleblockfile filename='b00046.au' len='262144' min='-1.000000' max='1.000000' rms='0.201673'/>
			</waveblock>
			<waveblock start="3926268" >
				<simpleblockfile filename='b00100.au' len='137280' min='-1.000000' max='1.000000' rms='0.167935'/>
			</waveblock>
			<waveblock start="4063548" >
				<simpleblockfile filename='b00106.au' len='215151' min='-1.000000' max='1.000000' rms='0.096422'/>
			</waveblock>
			<waveblock start="4278699" >
				<simpleblockfile filename='b00107.au' len='215151' min='-1.000000' max='0.850973' rms='0.126274'/>
			</waveblock>
			<waveblock start="4493850" >
				<simpleblockfile filename='b00108.au' len='215151' min='-1.000000' max='0.923786' rms='0.118623'/>
			</waveblock>
			<waveblock start="4709001" >
				<simpleblockfile filename='b00046.au' len='262144' min='-1.000000' max='1.000000' rms='0.201673'/>
			</waveblock>
			<waveblock start="4971145" >
				<simpleblockfile filename='b00109.au' len='138147' min='-1.000000' max='1.000000' rms='0.167957'/>
			</waveblock>
			<waveblock start="5109292" >
				<simpleblockfile filename='b00110.au' len='138148' min='-1.000000' max='1.000000' rms='0.098514'/>
			</waveblock>
		</sequence>
		<envelope numpoints='62'>
			<controlpoint t='2.608699622045' val='0.461538461538'/>
			<controlpoint t='6.014693877551' val='0.215384615385'/>
			<controlpoint t='7.275737587564' val='0.292307692308'/>
			<controlpoint t='9.022040816327' val='0.184615384615'/>
			<controlpoint t='11.439160785810' val='0.246153846154'/>
			<controlpoint t='13.069311462903' val='0.169230769231'/>
			<controlpoint t='14.221659355331' val='0.138461538462'/>
			<controlpoint t='16.132870493992' val='0.138461538462'/>
			<controlpoint t='17.453854663361' val='0.123076923077'/>
			<controlpoint t='18.943475109670' val='0.107692307692'/>
			<controlpoint t='23.913074868743' val='0.107692307692'/>
			<controlpoint t='23.913079868743' val='0.138461538462'/>
			<controlpoint t='26.195692038032' val='0.153846153846'/>
			<controlpoint t='29.601686293538' val='0.153846153846'/>
			<controlpoint t='30.862730003551' val='0.138461538462'/>
			<controlpoint t='32.609033232314' val='0.153846153846'/>
			<controlpoint t='35.026153201797' val='0.169230769231'/>
			<controlpoint t='36.656303878890' val='0.169230769231'/>
			<controlpoint t='37.808651771318' val='0.138461538462'/>
			<controlpoint t='39.719862909979' val='0.138461538462'/>
			<controlpoint t='41.040847079348' val='0.123076923077'/>
			<controlpoint t='42.530467525657' val='0.107692307692'/>
			<controlpoint t='47.645762926191' val='0.107692307692'/>
			<controlpoint t='47.645767926191' val='0.107692307692'/>
			<controlpoint t='47.791458567653' val='0.107692307692'/>
			<controlpoint t='47.791463567653' val='0.138461538462'/>
			<controlpoint t='50.182771554527' val='0.153846153846'/>
			<controlpoint t='53.480069992448' val='0.153846153846'/>
			<controlpoint t='54.849809520046' val='0.169230769231'/>
			<controlpoint t='56.813504383979' val='0.138461538462'/>
			<controlpoint t='58.904536900707' val='0.138461538462'/>
			<controlpoint t='60.534687577800' val='0.169230769231'/>
			<controlpoint t='61.687035470228' val='0.138461538462'/>
			<controlpoint t='63.598246608889' val='0.138461538462'/>
			<controlpoint t='64.919230778258' val='0.123076923077'/>
			<controlpoint t='66.408851224567' val='0.107692307692'/>
			<controlpoint t='71.524146625101' val='0.107692307692'/>
			<controlpoint t='71.524151625101' val='0.107692307692'/>
			<controlpoint t='73.806763794390' val='0.153846153846'/>
			<controlpoint t='77.321453867482' val='0.153846153846'/>
			<controlpoint t='78.582497577495' val='0.138461538462'/>
			<controlpoint t='80.220104988672' val='0.184615384615'/>
			<controlpoint t='82.637224958155' val='0.153846153846'/>
			<controlpoint t='84.267375635248' val='0.169230769231'/>
			<controlpoint t='85.419723527676' val='0.138461538462'/>
			<controlpoint t='87.330934666337' val='0.138461538462'/>
			<controlpoint t='88.651918835706' val='0.123076923077'/>
			<controlpoint t='90.141539282016' val='0.107692307692'/>
			<controlpoint t='95.217531204629' val='0.107692307692'/>
			<controlpoint t='95.217536204629' val='0.138461538462'/>
			<controlpoint t='97.500148373919' val='0.123076923077'/>
			<controlpoint t='100.906142629425' val='0.123076923077'/>
			<controlpoint t='102.384577974608' val='0.138461538462'/>
			<controlpoint t='104.022185385786' val='0.138461538462'/>
			<controlpoint t='106.439305355269' val='0.138461538462'/>
			<controlpoint t='107.960760214777' val='0.123076923077'/>
			<controlpoint t='109.113108107205' val='0.138461538462'/>
			<controlpoint t='111.024319245866' val='0.138461538462'/>
			<controlpoint t='112.345303415235' val='0.123076923077'/>
			<controlpoint t='113.834923861544' val='0.107692307692'/>
			<controlpoint t='118.950219262078' val='0.107692307692'/>
			<controlpoint t='118.950224262078' val='0.107692307692'/>
		</envelope>
	</wavetrack>
	<wavetrack name="Intro5" channel="1" linked="0" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="5247440" >
			<waveblock start="0" >
				<simpleblockfile filename='b00043.au' len='262144' min='-0.900377' max='1.000000' rms='0.122309'/>
			</waveblock>
			<waveblock start="262144" >
				<simpleblockfile filename='b00045.au' len='262144' min='-0.894642' max='0.897259' rms='0.110050'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00047.au' len='262144' min='-1.000000' max='1.000000' rms='0.207664'/>
			</waveblock>
			<waveblock start="786432" >
				<simpleblockfile filename='b00049.au' len='262144' min='-1.000000' max='1.000000' rms='0.169611'/>
			</waveblock>
			<waveblock start="1048576" >
				<simpleblockfile filename='b00094.au' len='257949' min='-0.900377' max='1.000000' rms='0.117910'/>
			</waveblock>
			<waveblock start="1306525" >
				<simpleblockfile filename='b00095.au' len='257950' min='-0.894642' max='0.897259' rms='0.108622'/>
			</waveblock>
			<waveblock start="1564475" >
				<simpleblockfile filename='b00047.au' len='262144' min='-1.000000' max='1.000000' rms='0.207664'/>
			</waveblock>
			<waveblock start="1826619" >
				<simpleblockfile filename='b00096.au' len='140492' min='-1.000000' max='1.000000' rms='0.169050'/>
			</waveblock>
			<waveblock start="1967111" >
				<simpleblockfile filename='b00097.au' len='140493' min='-1.000000' max='1.000000' rms='0.098891'/>
			</waveblock>
			<waveblock start="2107604" >
				<simpleblockfile filename='b00089.au' len='247764' min='-0.900377' max='1.000000' rms='0.116571'/>
			</waveblock>
			<waveblock start="2355368" >
				<simpleblockfile filename='b00045.au' len='262144' min='-0.894642' max='0.897259' rms='0.110050'/>
			</waveblock>
			<waveblock start="2617512" >
				<simpleblockfile filename='b00047.au' len='262144' min='-1.000000' max='1.000000' rms='0.207664'/>
			</waveblock>
			<waveblock start="2879656" >
				<simpleblockfile filename='b00049.au' len='262144' min='-1.000000' max='1.000000' rms='0.169611'/>
			</waveblock>
			<waveblock start="3141800" >
				<simpleblockfile filename='b00102.au' len='261162' min='-0.900377' max='1.000000' rms='0.116946'/>
			</waveblock>
			<waveblock start="3402962" >
				<simpleblockfile filename='b00103.au' len='261162' min='-0.894642' max='0.897259' rms='0.109700'/>
			</waveblock>
			<waveblock start="3664124" >
				<simpleblockfile filename='b00047.au' len='262144' min='-1.000000' max='1.000000' rms='0.207664'/>
			</waveblock>
			<waveblock start="3926268" >
				<simpleblockfile filename='b00104.au' len='137280' min='-1.000000' max='1.000000' rms='0.169002'/>
			</waveblock>
			<waveblock start="4063548" >
				<simpleblockfile filename='b00111.au' len='215151' min='-1.000000' max='1.000000' rms='0.099899'/>
			</waveblock>
			<waveblock start="4278699" >
				<simpleblockfile filename='b00112.au' len='215151' min='-0.900377' max='0.897259' rms='0.122921'/>
			</waveblock>
			<waveblock start="4493850" >
				<simpleblockfile filename='b00113.au' len='215151' min='-0.727926' max='0.747941' rms='0.089332'/>
			</waveblock>
			<waveblock start="4709001" >
				<simpleblockfile filename='b00047.au' len='262144' min='-1.000000' max='1.000000' rms='0.207664'/>
			</waveblock>
			<waveblock start="4971145" >
				<simpleblockfile filename='b00114.au' len='138147' min='-1.000000' max='1.000000' rms='0.169027'/>
			</waveblock>
			<waveblock start="5109292" >
				<simpleblockfile filename='b00115.au' len='138148' min='-1.000000' max='1.000000' rms='0.098934'/>
			</waveblock>
		</sequence>
		<envelope numpoints='62'>
			<controlpoint t='2.608699622045' val='0.461538461538'/>
			<controlpoint t='6.014693877551' val='0.215384615385'/>
			<controlpoint t='7.275737587564' val='0.292307692308'/>
			<controlpoint t='9.022040816327' val='0.184615384615'/>
			<controlpoint t='11.439160785810' val='0.246153846154'/>
			<controlpoint t='13.069311462903' val='0.169230769231'/>
			<controlpoint t='14.221659355331' val='0.138461538462'/>
			<controlpoint t='16.132870493992' val='0.138461538462'/>
			<controlpoint t='17.453854663361' val='0.123076923077'/>
			<controlpoint t='18.943475109670' val='0.107692307692'/>
			<controlpoint t='23.913074868743' val='0.107692307692'/>
			<controlpoint t='23.913079868743' val='0.138461538462'/>
			<controlpoint t='26.195692038032' val='0.153846153846'/>
			<controlpoint t='29.601686293538' val='0.153846153846'/>
			<controlpoint t='30.862730003551' val='0.138461538462'/>
			<controlpoint t='32.609033232314' val='0.153846153846'/>
			<controlpoint t='35.026153201797' val='0.169230769231'/>
			<controlpoint t='36.656303878890' val='0.169230769231'/>
			<controlpoint t='37.808651771318' val='0.138461538462'/>
			<controlpoint t='39.719862909979' val='0.138461538462'/>
			<controlpoint t='41.040847079348' val='0.123076923077'/>
			<controlpoint t='42.530467525657' val='0.107692307692'/>
			<controlpoint t='47.645762926191' val='0.107692307692'/>
			<controlpoint t='47.645767926191' val='0.107692307692'/>
			<controlpoint t='47.791458567653' val='0.107692307692'/>
			<controlpoint t='47.791463567653' val='0.138461538462'/>
			<controlpoint t='50.182771554527' val='0.153846153846'/>
			<controlpoint t='53.480069992448' val='0.153846153846'/>
			<controlpoint t='54.849809520046' val='0.169230769231'/>
			<controlpoint t='56.813504383979' val='0.138461538462'/>
			<controlpoint t='58.904536900707' val='0.138461538462'/>
			<controlpoint t='60.534687577800' val='0.169230769231'/>
			<controlpoint t='61.687035470228' val='0.138461538462'/>
			<controlpoint t='63.598246608889' val='0.138461538462'/>
			<controlpoint t='64.919230778258' val='0.123076923077'/>
			<controlpoint t='66.408851224567' val='0.107692307692'/>
			<controlpoint t='71.524146625101' val='0.107692307692'/>
			<controlpoint t='71.524151625101' val='0.107692307692'/>
			<controlpoint t='73.806763794390' val='0.153846153846'/>
			<controlpoint t='77.321453867482' val='0.153846153846'/>
			<controlpoint t='78.582497577495' val='0.138461538462'/>
			<controlpoint t='80.220104988672' val='0.184615384615'/>
			<controlpoint t='82.637224958155' val='0.153846153846'/>
			<controlpoint t='84.267375635248' val='0.169230769231'/>
			<controlpoint t='85.419723527676' val='0.138461538462'/>
			<controlpoint t='87.330934666337' val='0.138461538462'/>
			<controlpoint t='88.651918835706' val='0.123076923077'/>
			<controlpoint t='90.141539282016' val='0.107692307692'/>
			<controlpoint t='95.217531204629' val='0.107692307692'/>
			<controlpoint t='95.217536204629' val='0.138461538462'/>
			<controlpoint t='97.500148373919' val='0.123076923077'/>
			<controlpoint t='100.906142629425' val='0.123076923077'/>
			<controlpoint t='102.384577974608' val='0.138461538462'/>
			<controlpoint t='104.022185385786' val='0.138461538462'/>
			<controlpoint t='106.439305355269' val='0.138461538462'/>
			<controlpoint t='107.960760214777' val='0.123076923077'/>
			<controlpoint t='109.113108107205' val='0.138461538462'/>
			<controlpoint t='111.024319245866' val='0.138461538462'/>
			<controlpoint t='112.345303415235' val='0.123076923077'/>
			<controlpoint t='113.834923861544' val='0.107692307692'/>
			<controlpoint t='118.950219262078' val='0.107692307692'/>
			<controlpoint t='118.950224262078' val='0.107692307692'/>
		</envelope>
	</wavetrack>
	<wavetrack name="Audio Track" channel="2" linked="0" offset="10.78780872" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="524288" sampleformat="131073" numsamples="1348096" >
			<waveblock start="0" >
				<simpleblockfile filename='b00071.au' len='524288' min='-0.932403' max='0.273671' rms='0.301059'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00072.au' len='524288' min='-0.984253' max='0.164782' rms='0.305924'/>
			</waveblock>
			<waveblock start="1048576" >
				<simpleblockfile filename='b00073.au' len='299520' min='-1.000000' max='0.390311' rms='0.290769'/>
			</waveblock>
		</sequence>
		<envelope numpoints='0'>
		</envelope>
	</wavetrack>
	<wavetrack name="Audio Track" channel="2" linked="0" offset="41.08589972" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="524288" sampleformat="131073" numsamples="635904" >
			<waveblock start="0" >
				<simpleblockfile filename='b00074.au' len='524288' min='-0.999969' max='0.254505' rms='0.275252'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00075.au' len='111616' min='-0.693477' max='0.085466' rms='0.245090'/>
			</waveblock>
		</sequence>
		<envelope numpoints='0'>
		</envelope>
	</wavetrack>
	<wavetrack name="Audio Track" channel="2" linked="0" offset="55.25168712" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="524288" sampleformat="131073" numsamples="791552" >
			<waveblock start="0" >
				<simpleblockfile filename='b00076.au' len='524288' min='-0.789181' max='0.485069' rms='0.203662'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00077.au' len='267264' min='-1.000000' max='0.456687' rms='0.189419'/>
			</waveblock>
		</sequence>
		<envelope numpoints='0'>
		</envelope>
	</wavetrack>
	<wavetrack name="Audio Track" channel="2" linked="0" offset="73.01640897" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="524288" sampleformat="131073" numsamples="883200" >
			<waveblock start="0" >
				<simpleblockfile filename='b00078.au' len='524288' min='-0.999969' max='0.391226' rms='0.242375'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00079.au' len='358912' min='-0.863523' max='0.198749' rms='0.228699'/>
			</waveblock>
		</sequence>
		<envelope numpoints='0'>
		</envelope>
	</wavetrack>
</audacityproject>
